HP Deskjet Ink Advantage 1515
₦27,000.00
HP Deskjet Ink Advantage 1515 All-in-One Printer is the second printer I have purchased for personal use: The first being the HP Deskjet F2240 USB 2.0 All-in-One Color Inkjet Printer.
If as a student or a small-scale user you are shopping for a new printer to serve your personal non-commercial needs, the HP Deskjet Ink Advantage 1515 All-in-One Printer is not the best available option for you except you’re considering the amount as a priority.
I had the option to go for a better one that would have cost me only about $18 more but opted for the inferior Deskjet 1515 printer that leaves more to be desired.
When compared with my earlier Deskjet F2240 Inkjet Printer; it is like standing a tall Zlatan Ibrahimović before Lionel Messi and comparing their heights.
Main Specifications
Device | HP Deskjet Ink Advantage 1515 |
Brand | HP |
System | |
MFP Type | Printer / Scanner / Copier |
Print Type | Color |
Print Technology | Thermal Ink Jet |
Maximum Page Size | A4 |
Placement | Desktop |
Sphere of Application | Home |
Number of pages per month | 1000 |
Monochrome Print Resolution | 600×600 dp |
Print Speed | 7 pages/min (b/w A4) / 4 pages/min (color / A4) |
SCANNER | |
Scanner Type | Flatbed |
Maximum Original Size | A4 |
Maximum Scan Size | 216×297 mm |
Color Depth | 24 bit |
Shades of Gray | 256 |
Scanner Resolution | 1200×1200 dpi |
COPIER | |
Copier Resolution | 600×300 dpi |
Copier Resolution | 600×300 dpi |
Copy Speed | 7 pages/min (b/w A4) / 4 pages/min (color / A4) |
TRAY | |
Paper Feed | 60 pages |
Paper Output | 25 pages |
Paper Weight | 60-280 g/m2 |
Print on… | cards / labels / photographic paper / glossy paper / envelope / matte paper |
INTERFACES | |
Interfaces | USB 2.0 |
PRINT DETAILS | |
Toner Cartridge Life | 360 pages |
Number of Cartridges | 2 |
Toner Cartridge Type | black cartridge HP 650 CZ101AE; tricolor cartridge HP 650 CZ102AE |
Postscript | No |
Client OS | Windows / Mac OS |
Power Consumption | 10 W |
Power Consumption in Standby Mode | 2 W |
Noise Level | 49 |
Dimensions | 16.58 x 9.83 x 21.53 in. (425 x 252 x 552 mm) |
Weight | 7.94 lbs (3.6 kg) |
Photoprinter | Yes |
Number of Colors | 4 |
Borderless Printing | Yes |
Color Printing Resolution | 4800×1200 dpi |
Color Cartridge Life | 200 pages |
Reviews
There are no reviews yet.